September 2023 | 3D Porphyry footprint modelling of air-core and soil geochemistry data, Stavely Victoria Dan Core Fathom Geophysics |
July 2023 | Board Presentation Stavely Project, Victoria: Geological Interpretation and Exploration Implications 10th July 2023 Steve Garwin |
October 2022 | Board Presentation Stavely Project, Victoria: Geological Interpretation and Exploration Implications Steve Garwin |
May 2022 | Comments On Continued Exploration Of The Cayley Lode And Regional Projects At Stavely, Western Victoria Greg Corbett |
January 2022 | Petrographic Report On Fifteen Drill Core (Including Air-Core) Samples From Western Victoria (Toora West, Regional And Thursdays Gossan Projects) Paul Ashley Petrographic And Geological Services |
September 2021 | The Cayley Lode Discovery – A New Style Of Mineralisation For Australia – Aig Queensland Technical Talk C Cairns |
June 2021 | Comments On The Alfa Breccia And Some Other Aspects Of The Stavely Cu-Au Exploration Project Western Victoria, Australia Corbett Geological Services Pty Ltd |
July 2020 | Interpretation Report: Thursday’s Gossan 2d Seismic Survey, Stavely, Victoria Narrated Animation Hiseis Pty Ltd |
January 2020 | Comments On Recent Drill Tests Of The Ultramafic Contact Lode, Stavely, Australia Corbett Geological Services Pty Ltd |
| Petrographic Report On Three Drill Core Samples From The Thursday’s Gossan Project, Western Victoria |
September 2019 | Petrographic Report On Eight Drill Core Samples From The Thursday’s Gossan Project, Western Victoria Paul Ashley Petrographic And Geological Services |
September 2019 | Unravelling The Gordian Knot At Thursday’s Gossan C Cairns, H Forgan, M Agnew, S Johnson, J Murphy And Dr G Corbett |
April 2019 | Petrographic Report On Fourteen Drill Core Samples From The Thursday’s Gossan Project, Western Victoria Paul Ashley Petrographic And Geological Services |
March 2019 | Comparison Between The Magma Vein – Resolution Porphyry And Stavely C Cairns And Dr G Corbett |
February 2019 | Comments On The Significance Of Diamond Drill Hole Smd044 At The Stavely Porphyry Cu-Au Project Western Victoria Corbett Geological Services Pty Ltd |
December 2018 | Petrographic Report On Eight Drill Core Samples From The Thursday’s Gossan Project, Western Victoria Paul Ashley Petrographic And Geological Services |
September 2018 | Further Comments On Recent Exploration At The Stavely Porphyry Cu-Au Project Western Victoria Corbett Geological Services Pty Ltd |
June 2018 | Comments On The Recent Drill Program At The Stavely Porphyry Cu Project Victoria Corbett Geological Services Pty Ltd |
April 2018 | Petrographic Report On Twenty Drill Core Samples From The Thursday’s Gossan Prospect, Western Victoria Paul Ashley Petrographic And Geological Services |
November 2017 | Petrographic Report On Forty Drill Core Samples From The Thursday’s Gossan Prospect, Western Victoria Paul Ashley Petrographic And Geological Services |
September 2017 | Comments On The Exploration Model In Use At The Stavely Project, Western Victoria Corbett Geological Services Pty Ltd |
| Petrographic Report On Fifty-Two Drill Core Samples From The Thursday’s Gossan Prospect, Western Victoria |
August 2017 | Thursday’s Gossan Geochemistry And Infra Red Spectrometry Interpretation Scott Halley, Mineral Mapping Pty Ltd |